Performances
Characteristics | Regulations | Test |
---|---|---|
Wind load resistance |
EN 12210 | EN 12211 |
Water proofing | EN 12208 | EN 1027 |
Permeability to air | EN 12207 | EN 1026 |
Operating force | EN 13115 | EN 12046-1 |
Mechanical resistance | EN 13115 | EN 14608/9 |
Resistance to opening and closing cycles |
EN 12400 | EN 1191 |
Break-in resistance | ENV 1627 | ENV 1628/29/30 |
Single overlapping wing
Test performed on a stainless steel window, dimensions: 1200 x 2400 mm
Tested specifications | Class | Range |
---|---|---|
Wind load | C5/B5 | -100% sample width and height |
Water proofing | 9A | -100% to +50% sample area |
Permeability to air | 4 | -100% to +50% sample area |
Operating force | 1 | All dimensions |
Mechanical resistance | 4 | 100% sample area |
Resistance to opening and closing cycles | 2 | 100% sample area |
Break-in resistance | WK3 | 100% sample area |
*Extension for design similarity also to bronze, painted steel and cor-ten windows.

